Description
| Energy+ Part: | LS14500-2CAL |
| Brand: | ENERGY+ |
| Type: | Lithium |
| Voltage: | 3.6 |
| Capacity: | 2600 mAh |
| Color: | Black Heat Shrink |
| Size: | 2.04″ x 1.16″ x 0.62″ |
| Contacts: | Wire Leads Connector |
| Warranty: | DOA |
N/A
Original price was: $45.00.$9.86Current price is: $9.86.
Energy+ Part: LS14500-2CAL Brand: ENERGY+ Type: Lithium Voltage: 3.6 Capacity: 2600 mAh Color: Black…
In stock

| Energy+ Part: | LS14500-2CAL |
| Brand: | ENERGY+ |
| Type: | Lithium |
| Voltage: | 3.6 |
| Capacity: | 2600 mAh |
| Color: | Black Heat Shrink |
| Size: | 2.04″ x 1.16″ x 0.62″ |
| Contacts: | Wire Leads Connector |
| Warranty: | DOA |
| Brand | Batteries America |
|---|---|
| Product Type | N/A |
| Source SKU | N/A |
| Brand + Part Number | Batteries America N/A |
| Product Name + Part Number | Replacement Battery for Calscan Falcon Electronic Deadweight LS14500-2CAL N/A |
Ordering guidance
Similar-looking batteries and accessories can use different voltage, chemistry, connectors or polarity. Verify the label and physical fit before purchase.
View the battery matching guideNo. Chemistry, dimensions, connector type, polarity, terminal position and charging requirements must also match.
Use the complete model or part number printed on the original item. Include every prefix, suffix, dash and revision where shown.
Do not assume compatibility from appearance alone. Compare the original part number and specifications or confirm the requirements in the device documentation.
Reviews
There are no reviews yet.