Description
NSB-AGM24F – Size GP24F Positive on Right
| BM Part #: | ODX-AGM24F |
|---|---|
| Voltage: | 12 Volt |
| Capacity: | 76 Ah |
| Type: | AGM |
| Battery Size: | Group 24F |
| Length: | 10.90″ |
| Width: | 6.80″ |
| Height: | 8.20″ |
| Terminal Height: | 8.80″ |
| Cold Cranking Amps: | 840 CCA |
Other
Original price was: $449.99.$105.74Current price is: $105.74.
Deep-Cycle AGM Dual Purpose NSB-AGM-24F Replaced by the
In stock

NSB-AGM24F – Size GP24F Positive on Right
| BM Part #: | ODX-AGM24F |
|---|---|
| Voltage: | 12 Volt |
| Capacity: | 76 Ah |
| Type: | AGM |
| Battery Size: | Group 24F |
| Length: | 10.90″ |
| Width: | 6.80″ |
| Height: | 8.20″ |
| Terminal Height: | 8.80″ |
| Cold Cranking Amps: | 840 CCA |
| Brand | N/A |
|---|---|
| Product Type | Other |
| Product Name + Part Number | Northstar Batteries NSB-AGM-24F NSB-ODX-AGM24F |
Ordering guidance
Similar-looking batteries and accessories can use different voltage, chemistry, connectors or polarity. Verify the label and physical fit before purchase.
View the battery matching guideNo. Chemistry, dimensions, connector type, polarity, terminal position and charging requirements must also match.
Use the complete model or part number printed on the original item. Include every prefix, suffix, dash and revision where shown.
Do not assume compatibility from appearance alone. Compare the original part number and specifications or confirm the requirements in the device documentation.
Reviews
There are no reviews yet.